Raising the Issues...

Education

Early Learning

Higher Education

K-12 Education

Health Care

Health Care Costs

Health Care Access

Health Care Quality

Community Vitality

Growth and Development

Public Safety

Quality of Life

Governance

State Governance

Local Governance

Federalism

Economic Climate

Workforce

Infrastructure

Business Costs

Economic Performance

Scorecards

Return to Scorecard

Scorecard data for  State and Local Tax Burdens
 
Expenditures Per $1,000 of Personal Income by Function for Selected States

Expenditures Per $1,000 of Personal Income measures the amount of state money spent on various state functions, adjusted for per capita personal income.  Pennsylvania spends less per $1,000 of personal income than all of its competitor states on Elementary and Secondary Education, and Police; while spending more than all but one of their competitors states for both Public Welfare and Interest on Debt. 
  Dir. Gen Expend ($) Elemen & Sec Ed ($) Higher Ed ($) Public Welfare ($) Health & Hospitals ($) Highways ($) Police ($) Fire ($) Corrections ($) Interest on Debt ($)
California 220.22 49.75 18.61 33.93 20.49 9.33 9.42 3.57 8.0 8.67
Florida 196.96 41.81 13.21 31.5 17.16 13.8 9.8 4.24 6.94 9.54
Georgia 199.55 53.58 17.8 34.55 20.25 9.68 6.58 2.85 7.32 4.47
Illinois 190.65 46.57 18.36 27.66 12.95 11.92 8.3 3.61 4.39 11.98
Maryland 165.26 36.69 17.85 27.18 8.41 9.4 6.92 2.85 6.35 7.25
Michigan 215.19 58.71 25.26 32.59 21.7 12.26 7.14 2.63 6.74 8.64
New Jersey 179.0 57.55 12.83 23.82 8.22 9.53 7.68 2.13 5.3 7.04
New York 253.4 59.08 12.75 58.4 20.07 11.84 9.9 3.59 6.89 11.55
North Carolina 205.13 42.48 28.53 36.25 25.18 14.67 6.86 2.64 5.61 5.56
Ohio 216.03 54.39 18.37 42.35 17.93 11.93 7.34 3.98 5.33 8.43
Pennsylvania 203.51 20.19 16.06 44.71 13.34 12.3 5.91 1.33 6.58 11.56
Texas 193.05 53.89 21.74 28.33 16.03 13.09 6.68 2.62 6.35 8.97
Virginia 172.9 45.05 17.35 25.02 14.08 11.03 6.06 3.01 5.73 7.19
U.S. 207.96 49.4 18.91 36.63 17.45 12.91 7.62 3.1 6.18 8.93
See Data Table   U.S. Census Bureau



Presented by the Pennsylvania Economy League, with the generous support of our members.

©2010 Pennsylvania Economy League
website design by Elliance